Home

reductor sum antenne ccd marker 0 15 er der Resten skræmt

IJMS | Free Full-Text | Lamin-A/C Is Modulated by the Involvement of  Histamine-Mediated Calcium/Calmodulin-Dependent Kinase II in Lung Cancer  Cells
IJMS | Free Full-Text | Lamin-A/C Is Modulated by the Involvement of Histamine-Mediated Calcium/Calmodulin-Dependent Kinase II in Lung Cancer Cells

AMT - Comparison of airborne measurements of NO, NO2, HONO, NOy, and CO  during FIREX-AQ
AMT - Comparison of airborne measurements of NO, NO2, HONO, NOy, and CO during FIREX-AQ

Effect of Dopamine D2 Receptor Antagonists on [18F]-FEOBV Binding |  Molecular Pharmaceutics
Effect of Dopamine D2 Receptor Antagonists on [18F]-FEOBV Binding | Molecular Pharmaceutics

Biomolecules | Free Full-Text | Timing of Chromosome DNA Integration  throughout the Yeast Cell Cycle
Biomolecules | Free Full-Text | Timing of Chromosome DNA Integration throughout the Yeast Cell Cycle

Viruses | Free Full-Text | Repetitive Exposure to Bacteriophage Cocktails  against Pseudomonas aeruginosa or Escherichia coli Provokes Marginal  Humoral Immunity in Naïve Mice
Viruses | Free Full-Text | Repetitive Exposure to Bacteriophage Cocktails against Pseudomonas aeruginosa or Escherichia coli Provokes Marginal Humoral Immunity in Naïve Mice

Enrichment of the exocytosis protein STX4 in skeletal muscle remediates  peripheral insulin resistance and alters mitochondrial dynamics via Drp1 |  Nature Communications
Enrichment of the exocytosis protein STX4 in skeletal muscle remediates peripheral insulin resistance and alters mitochondrial dynamics via Drp1 | Nature Communications

Genetic dosage and position effect of small supernumerary marker chromosome  (sSMC) in human sperm nuclei in infertile male patient | Scientific Reports
Genetic dosage and position effect of small supernumerary marker chromosome (sSMC) in human sperm nuclei in infertile male patient | Scientific Reports

Genotyping-by-sequencing-based identification of Arabidopsis pattern  recognition receptor RLP32 recognizing proteobacterial translation  initiation factor IF1 | Nature Communications
Genotyping-by-sequencing-based identification of Arabidopsis pattern recognition receptor RLP32 recognizing proteobacterial translation initiation factor IF1 | Nature Communications

Cross-reactive carbohydrate determinants (CCD) inhibition as observed... |  Download Scientific Diagram
Cross-reactive carbohydrate determinants (CCD) inhibition as observed... | Download Scientific Diagram

Control of nuclear size by osmotic forces in Schizosaccharomyces pombe |  eLife
Control of nuclear size by osmotic forces in Schizosaccharomyces pombe | eLife

15-Keto prostaglandin E2 induces heme oxygenase-1 expression through  activation of Nrf2 in human colon epithelial CCD 841 CoN cells -  ScienceDirect
15-Keto prostaglandin E2 induces heme oxygenase-1 expression through activation of Nrf2 in human colon epithelial CCD 841 CoN cells - ScienceDirect

Cross-reactive carbohydrate determinants (CCD) inhibition as observed... |  Download Scientific Diagram
Cross-reactive carbohydrate determinants (CCD) inhibition as observed... | Download Scientific Diagram

Cross-reactive carbohydrate determinants (CCD) inhibition as observed... |  Download Scientific Diagram
Cross-reactive carbohydrate determinants (CCD) inhibition as observed... | Download Scientific Diagram

History-dependent domain and skyrmion formation in 2D van der Waals magnet  Fe3GeTe2 | Nature Communications
History-dependent domain and skyrmion formation in 2D van der Waals magnet Fe3GeTe2 | Nature Communications

ImmunoCAP cellulose displays cross-reactive carbohydrate determinant (CCD)  epitopes and can cause false-positive test results in
ImmunoCAP cellulose displays cross-reactive carbohydrate determinant (CCD) epitopes and can cause false-positive test results in

AMT - Laser imaging nephelometer for aircraft deployment
AMT - Laser imaging nephelometer for aircraft deployment

Biochemistry and Nanomechanical Properties of Human Colon Cells upon  Simvastatin, Lovastatin, and Mevastatin Supplementations: Raman Imaging and  AFM Studies | The Journal of Physical Chemistry B
Biochemistry and Nanomechanical Properties of Human Colon Cells upon Simvastatin, Lovastatin, and Mevastatin Supplementations: Raman Imaging and AFM Studies | The Journal of Physical Chemistry B

Live-Cell Tracking of γ-H2AX Kinetics Reveals the Distinct Modes of ATM and  DNA-PK in Immediate Response to DNA Damage | bioRxiv
Live-Cell Tracking of γ-H2AX Kinetics Reveals the Distinct Modes of ATM and DNA-PK in Immediate Response to DNA Damage | bioRxiv

0-099-15 | Durite 12V Universal Brake Light CCTV Camera
0-099-15 | Durite 12V Universal Brake Light CCTV Camera

Cancers | Free Full-Text | Targets, Mechanisms and Cytotoxicity of  Half-Sandwich Ir(III) Complexes Are Modulated by Structural Modifications  on the Benzazole Ancillary Ligand
Cancers | Free Full-Text | Targets, Mechanisms and Cytotoxicity of Half-Sandwich Ir(III) Complexes Are Modulated by Structural Modifications on the Benzazole Ancillary Ligand

Viruses | Free Full-Text | An Endogenous Retrovirus Vaccine Encoding an  Envelope with a Mutated Immunosuppressive Domain in Combination with  Anti-PD1 Treatment Eradicates Established Tumours in Mice
Viruses | Free Full-Text | An Endogenous Retrovirus Vaccine Encoding an Envelope with a Mutated Immunosuppressive Domain in Combination with Anti-PD1 Treatment Eradicates Established Tumours in Mice

Epithelial cell-derived cytokines CST3 and GDF15 as potential therapeutics  for pulmonary fibrosis | Cell Death & Disease
Epithelial cell-derived cytokines CST3 and GDF15 as potential therapeutics for pulmonary fibrosis | Cell Death & Disease

Durite 0-099-15, Universal LED Brake Light Camera - 12V, IP68
Durite 0-099-15, Universal LED Brake Light Camera - 12V, IP68

Brain endothelial STING1 activation by Plasmodium-sequestered heme promotes  cerebral malaria via type I IFN response | PNAS
Brain endothelial STING1 activation by Plasmodium-sequestered heme promotes cerebral malaria via type I IFN response | PNAS

JAXA | Utilizing Space Through Satellites
JAXA | Utilizing Space Through Satellites

Multi-Purpose CCD Laser Micrometer - IG series | KEYENCE International  Belgium
Multi-Purpose CCD Laser Micrometer - IG series | KEYENCE International Belgium

Rosmanol induces breast cancer cells apoptosis by regulating PI3K/AKT and  STAT3/JAK2 signaling pathways
Rosmanol induces breast cancer cells apoptosis by regulating PI3K/AKT and STAT3/JAK2 signaling pathways